Raider Physical Fitness Test (RPFT) Scale (Female)
Minimum combined score of 70 points to pass. 1 minute for push-ups, and sit-ups.
OVLS Candidates require Max Push-Up, Sit Up, & Mile Run Scores.
Table of contents:
Push-ups
Push-Ups | Points |
---|
10 | 5 |
11 | 6 |
12 | 7 |
13 | 8 |
14 | 9 |
15 | 10 |
16 | 11 |
17 | 12 |
18 | 13 |
19 | 14 |
20 | 15 |
21 | 16 |
22 | 17 |
23 | 18 |
24 | 19 |
25 | 20 |
6 | 1 |
7 | 2 |
8 | 3 |
9 | 4 |
< 5 | 0 |
Sit-ups
Sit-Ups | Points |
---|
10 | 3 |
12 | 4 |
14 | 5 |
16 | 6 |
18 | 7 |
20 | 8 |
22 | 9 |
24 | 10 |
25 | 11 |
26 | 12 |
28 | 13 |
30 | 14 |
32 | 15 |
34 | 16 |
36 | 17 |
38 | 18 |
40 | 19 |
42 | 20 |
6 | 1 |
8 | 2 |
< 5 | 0 |
Chin-ups
Chin-Ups | Points |
---|
0 | 0 |
1 | 6 |
2 | 8 |
3 | 10 |
4 | 12 |
5 | 14 |
6 | 16 |
7 | 18 |
8 | 20 |
2-Mile Ruck
2 Mile Ruck | Points |
---|
024:00 | 10 |
024:30 | 9 |
025:00 | 8 |
025:30 | 7 |
026:00 | 6 |
026:30 | 5 |
027:00 | 4 |
027:30 | 3 |
028:00 | 2 |
028:30 | 1 |
19:00 | 20 |
19:30 | 19 |
20:00 | 18 |
20:30 | 17 |
21:00 | 16 |
21:30 | 15 |
22:00 | 14 |
22:30 | 13 |
23:00 | 12 |
23:30 | 11 |
> 029:00 | 0 |
1-Mile Run
Mile Run | Points |
---|
10:00 | 20 |
10:30 | 19 |
11:00 | 18 |
11:30 | 17 |
12:00 | 16 |
12:30 | 15 |
13:00 | 14 |
13:30 | 13 |
14:00 | 12 |
14:30 | 11 |
15:00 | 10 |
15:30 | 9 |
16:00 | 8 |
16:30 | 7 |
17:00 | 6 |
17:30 | 5 |
18:00 | 4 |
18:30 | 3 |
19:00 | 2 |
19:30 | 1 |
> 20:00 | 0 |