Raider Physical Fitness Test (RPFT) Scale (Male)
Minimum combined score of 70 points to pass. 1 minute for push-ups, and sit-ups.
OVLS Candidates require Max Push-Up, Sit Up, & Mile Run Scores.
Table of contents:
Push-ups
Push-Ups | Points |
---|
10 | 3 |
12 | 4 |
14 | 5 |
16 | 6 |
18 | 7 |
20 | 8 |
22 | 9 |
24 | 10 |
26 | 11 |
28 | 12 |
30 | 13 |
32 | 14 |
34 | 15 |
36 | 16 |
38 | 17 |
40 | 18 |
42 | 19 |
44 | 20 |
6 | 1 |
8 | 2 |
< 5 | 0 |
Sit-ups
Sit-Ups | Points |
---|
10 | 2 |
12 | 3 |
14 | 4 |
16 | 5 |
18 | 6 |
20 | 7 |
22 | 8 |
24 | 9 |
26 | 10 |
28 | 11 |
30 | 12 |
32 | 13 |
34 | 14 |
36 | 15 |
38 | 16 |
40 | 17 |
42 | 18 |
44 | 19 |
46 | 20 |
8 | 1 |
< 7 | 0 |
Chin-ups
Chin-Ups | Points |
---|
0 | 0 |
1 | 6 |
2 | 8 |
3 | 10 |
4 | 12 |
5 | 14 |
6 | 16 |
7 | 18 |
8 | 20 |
2-Mile Ruck
2 Mile Ruck | Points |
---|
024:00 | 6 |
024:30 | 5 |
025:00 | 4 |
025:30 | 3 |
026:00 | 2 |
026:30 | 1 |
17:00 | 20 |
17:30 | 19 |
18:00 | 18 |
18:30 | 17 |
19:00 | 16 |
19:30 | 15 |
20:00 | 14 |
20:30 | 13 |
21:00 | 12 |
21:30 | 11 |
22:00 | 10 |
22:30 | 9 |
23:00 | 8 |
23:30 | 7 |
> 027:00 | 0 |
1-Mile Run
Mile Run | Points |
---|
10:00 | 14 |
10:23 | 13 |
10:46 | 12 |
11:09 | 11 |
11:32 | 10 |
11:55 | 9 |
12:18 | 8 |
12:41 | 7 |
13:04 | 6 |
13:27 | 5 |
13:50 | 4 |
14:13 | 3 |
14:36 | 2 |
14:59 | 1 |
7:40 | 20 |
8:05 | 19 |
8:28 | 18 |
8:51 | 17 |
9:14 | 16 |
9:37 | 15 |
> 15:00 | 0 |